Review & Consultation

Consultation
There are currently no policies open for consultation at the moment. Any that are will be advertised and promoted through Staff Briefing, as well as other channels.
All of the College Space Sharing policies have been developed with the extensive input of students and staff with specialist area knowledge, before being made available for College-wide comment via Staff Briefing. When policies are open for consultation, they will be made available on this page and anticipated dates are as follows.
- Commerical Assets Portfolio - Closed February 2018
- Interim Examination Timetabling policy - Closed January 2018
These dates are subject to change and will be formally announced via a notice in Staff Briefing and cascaded through appropriate channels.
Policy Development & Review
Once policies have been approved by the Provost's Board, they are published on this site and will be reviewed annually, in November, or when requested by the Provost's Board. College members are welcome to comment on these any time, via the contact button above. Further information about the development of each policy can be found below.
Policies
Space Policy Framework Development
Item | When | Method |
---|---|---|
Informal briefing held with Faculty Operating Officers | May-Jun16 | Informal briefing. |
Informal briefing held with Directors and Officers | May-Jun16 | Series of 1-2-1 informal briefing sessions. |
Input from subject matter experts | May-Jul16 | Series of 1-2-1 discussion to scope policy items and objectives. |
Policy work overview, consultation approach | May-16 | VPAGE committee. |
ICU initial consultation | Jul-16 | Formal briefing and workshop (90 mins). |
Space Programme Board feedback | Jul-16 | Presentation at July Space Board, with feedback via email. |
Heads of Department and Department Operating Managers feedback | Aug-16 | Via email. |
ICU consultation | Sep-16 | Meeting with ICU officers. |
Faculty Committees | Sep-Oct16 | Presentations at Faculty Committees:
|
College-wide consultation | Oct-16 | Invitation via Staff Briefing to visit webpage and send email feedback. |
Approval by Provost's Board | Nov-16 | Presentation to the Provost's Board. |
Space Sharing Policy Development
Item | When | Method |
---|---|---|
Space Programme Board feedback | Oct-16 | Presentation at October Space Board meeting. |
Faculty Committees | Sep-Oct16 | Presentations at Faculty Committees:
|
Shared space demand prioritisation working group | Oct-Nov16 | Workshop series with subject matter experts. |
Faculty of Medicine consultation | Oct-16 | One-one meeting to understand FoM requirements. |
Clubs & Societies Board | Nov-16 | Presentation at Clubs & Societies Board. |
Clubs & Societies survey | Nov-16 | Invitation to online survey via weekly email to Clubs & Socs, which received 126 responses. |
Cascade to Directors of service & DOMS | Nov-16 | Email cascade to Directors of Service and Department Operating Managers. |
College-wide consultation | Nov-16 | Invitation via Staff Briefing to visit webpage and send email feedback (received 225 page views). |
Approval by Provost's Board | Dec-16 | Presentation to the Provost's Board. |
Academic Timetabling Policy Development
Item | Date | Method |
---|---|---|
Space Programme Board feedback | Oct-16 | Presentation at October Space Board meeting. |
Faculty Committees | Sep-Oct16 | Presentations at Faculty Committees:
|
Voice of incoming students | Oct-16 | Timetabling stand at I-Connect Welcome Week event, gathering over 200 students' opinions of their timetable. |
Timetabling, contingency provision & shared space allocation working group | Oct-16 | Workshop series with subject matter experts. |
ICU strategy survey | Oct-Nov16 | Questions related to academic timetabling inserted into the ICU strategy survey sent to students, which received 353 responses. |
Student 'Voice of' focus groups | Oct-Nov16 |
• Faculty of Medicine focus group |
Lecturer 'Voice of' interviews | Oct-Nov16 | One-one meetings with 21 academics and timetabling experts from each Faculty, representing undergraduate, post-graduate taught and MRES courses. |
Cascade to Education Officers & Timetabling Users Group | Nov-16 | Email cascade. |
College-wide consultation | Nov-16 | Invitation via Staff Briefing to visit webpage and send email feedback (received 214 unique page views). |
Provisional Approval by Provost's Board | Dec-16 | Presentation to the Provost's Board. The Board provisionally approved the policy, pending closing of the feedback loop with departments. |
Final Approval by Provost's Board | Feb-17 | Update presentation to the Provost's Board. |
Room Booking Policy Development
Item | When | Method |
---|---|---|
Faculty Operating Officer briefing | May-17 | Informal briefing with FOOs. |
Space Board briefing | May-17 | Presentation and briefing for Board memebers. |
Heads of Department and Department Operating Managers policy cascade | May-17 | Email cascade. |
Department Operating Managers drop-in | Jun-17 | Drop-in Q&A session. |
Room Booking Reference Group workshops | Apr-Jun17 | Series of three workshops, held with c.25 College members from representative teams. |
PA network survey | Jun-17 | Survey sent to the PA & Admin email group. 62 responses received quantifying the 'as is' room booking landscape. |
In- depth meetings held with key stakeholder teams | Jun-17 | Meetings held with:
|
College-wide consultation | Jun-17 | Invitation via Staff Briefing to visit webpage and send email feedback (174 unique page views). |
Approval by Provost's Board | Jun-17 | Presentation to the Provost's Board. |